Firearms Training
 
 
 

5 Dogs IDPA October Match

October 6, 2012
Overall Scores
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
* Shooter is unclassified in this division, shooting his/her highest other classification
    Name     Match Score     Target Points Down         Division/Class  
1 Adolfo Gallardo 81.09 6 SSP/Expert
2 John Zaragoza 81.75 20 ESP/Master
3 John Zaragoza 82.81 26 SSP/Master
4 Mike Swaney 91.27 25 ESP/Sharpshooter
5 Mike Richey 99.12 23 SSP/Sharpshooter
6 Leonard Trunkey 102.81 38 SSP/Sharpshooter
7 George Semchak Jr 103.73 22 SSP/Expert
8 Bill Bailey 119.55 21 ESP/Marksman
9 Rick Plummer 137.65 26 ESP/Marksman
10 Clint Deckert 145.34 23 CDP/Marksman
11 Brian Postadan 150.26 53 CDP/Unclassified
12 Jonathan Collada 155.35 52 CDP/Unclassified*
13 Matt Dean 160.91 48 SSP/Unclassified
14 Franklin Puello 163.84 20 SSP/Unclassified
15 Lester Long 165.55 38 SSP/Unclassified
16 Joel Darrah 168.77 44 SSP/Unclassified
17 Clifton Roberts 170.24 22 CDP/Unclassified
18 Michael St. Claire 183.80 34 CDP/Unclassified
19 Dusty Gomez 189.13 23 SSP/Unclassified
20 Allyssa Contreras 191.30 63 SSP/Marksman
21 Craig Edwards 202.65 73 CDP/Unclassified
22 Adolfo Gallardo Sr 209.21 50 CDP/Unclassified
23 Werner Drouin 218.98 83 CDP/Novice
24 Larry Brookshire 235.22 80 ESP/Unclassified
25 Noah Dean 267.41 136 SSP/Unclassified

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Fundamentals

of

COMBAT FOCUS

SHOOTING

Personal Defense Firearms Training

1 FULL DAY

5 Dogs Range

Saturday Mar 16th

9AM-4PM

$225

Secure Credit Card

No PayPal Account Required

 

Kern County

CCW

   

Classroom

Wednesday Jan 23rd

6-10pm 

1111 Alta Vista Blvd 

  

Range

CCW Initial and Recert

CHP 420 Range

Thursday Jan 24th

6-10pm 

  

$125 Initial

$ 80 Recert