Firearms Training
 
 
 

5 Dogs August 2012 Match

August 11, 2012
Overall Scores
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
* Shooter is unclassified in this division, shooting his/her highest other classification
    Name     Match Score     Target Points Down         Division/Class  
1 Adolfo Gallardo 92.14 8 SSP/Expert
2 Edward Reyna 105.89 23 SSP/Expert
3 John Zaragoza 107.72 33 SSP/Master
4 Steven Craft 126.60 27 CDP/Unclassified
5 Mike ? 131.05 33 SSP/Unclassified
6 Mike Swaney 139.89 28 ESP/Marksman
7 Fred Johnson 140.05 9 CDP/Sharpshooter
8 Bill Bailey 140.72 19 ESP/Sharpshooter
9 Mike Swaney 142.50 45 SSP/Marksman
10 Leonard Trunkey 146.82 45 SSP/Sharpshooter
11 Jesus Gallardo 153.43 33 SSP/Unclassified
12 Dean Nethery 159.41 40 SSP/Marksman
13 Kinny Patrick 182.87 31 ESP/Marksman
14 Scott Mawson 186.54 69 SSP/Unclassified
15 Jonathan Collada 187.84 86 CDP/Unclassified*
16 Michael St. Claire 199.08 80 CDP/Unclassified
17 Rick Plummer 199.86 33 ESP/Marksman
18 Kerry Savee 200.49 24 SSP/Unclassified
19 Jasen Fleming 204.97 26 CDP/Marksman*
20 Brett Finney 214.07 51 SSP/Unclassified
21 Michael Trunkey 215.94 70 SSP/Unclassified
22 David Bratcher 226.99 72 SSP/Marksman
23 Werner Drouin 227.20 76 CDP/Novice
24 Naomi Moss 231.93 53 SSP/Marksman
25 Stephen Moss 234.12 73 SSR/Unclassified
26 Chris Rodericks 243.04 85 SSP/Unclassified
27 John Trunkey 268.18 100 SSP/Unclassified
28 Keith Finney 291.57 92 SSP/Unclassified
29 Chris Trunkey 299.72 136 SSP/Unclassified
30 Danial Moss 326.02 132 SSP/Unclassified
31 Jodette Finney 382.66 145 SSP/Unclassified
32 David Chavez 400.85 112 SSP/Unclassified
33 Danny Fleming 444.34 91 SSP/Unclassified

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Fundamentals

of

COMBAT FOCUS

SHOOTING

Personal Defense Firearms Training

1 FULL DAY

5 Dogs Range

Saturday Mar 16th

9AM-4PM

$225

Secure Credit Card

No PayPal Account Required

 

Kern County

CCW

   

Classroom

Wednesday Jan 23rd

6-10pm 

1111 Alta Vista Blvd 

  

Range

CCW Initial and Recert

CHP 420 Range

Thursday Jan 24th

6-10pm 

  

$125 Initial

$ 80 Recert